27/01/2023 7:00 AM
Bangkok Warriors U8 vs Singapore Icedragon U8
2023 - CCM Thailand Cup U8 Division
![]() Bangkok Warriors U8
9 - 4
![]() Singapore Ice dragon U8
Full Time
|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 27/01/2023 | 7:00 AM | CCM Thailand Cup U8 Division | 2023 |
Venue
Theater of dream Warriors Ice Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors U8 | 1 | 4 | 4 | 9 | Win |
| Singapore Ice dragon U8 | 1 | 1 | 2 | 4 | Loss |
Bangkok Warriors U8
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Vladimir Volobuev | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 |
| 17 | Joyce Wen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marwyn Muengtang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Khunnapat Pa-obsawan | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jirach Suttivattanaroj | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sirachach Ongbangnoi | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Avarisa Panyayong | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Bhannakorn Narangsiya | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Chansupakarn Tantikanokporn | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Thanatcha Suplawimol | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Watchirawin Prasartkul | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Kristian Mezin | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 9 | 2 | 0 | 0 | 0 | 16 | 12 | 0 |
Singapore Ice dragon U8
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matoom | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 0 |
| 7 | Bodhi Le Mercier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zachary Ouellet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ji Song | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bodhi Gustavsson | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leo Damphousse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ezra Chung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Santigo Kling | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Alistair Swan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan Eom | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sho Saito | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Robert Dmytruk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 8 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 9 | 4 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 16 | 17 |
| 12 | 8 |
| 0 | 0 |
KO KO 9.15 11.47 16.04 18.50 18.50 20.18 27.42 29.39 32.00 36.57 38.12 42.39 44.00 FT




